| Last Name | First Names | Conflict | Unit | Rank | Memorial |
|---|---|---|---|---|---|
| Aitchison | William J | WW1 | 12th Highland Light Infantry | 2nd Lieutenant | 1 |
| Alexander | John | WW1 | St Michael's | ||
| Anderson | David | WW1 | 1 | ||
| Anderson | David | WW1 | St Michael's | ||
| Anderson | John | 1 | 1 | ||
| Anderson | Robert L | WW1 | Royal Navy | Able Seaman | 1 |
| Anderson | William | WW1 | 1 | ||
| Ansell | Ronald | 1 | Royal Artillary | Gunner | St Michael's |
| Armour | Thomas M | WW1 | Royal Scots | Private | St Michael's |
| Auld | James | WW1 | Highland Light Infantry | Lance Corporal | St Michael's |
| Auld | Thomas M | WW1 | Royal Field Artillery | Acting Bombadier | St Michael's |
| Bain | James | WW1 | King's Own Scottish Borderers | Private | 1 |
| Baird | James Rickie | WW1 | Royal Field Artillery | Driver | St Michael's |
| Barbour | James | WW1 | Royal Scots | Private | 1 |
| Beaton | Robert | WW1 | King's Royal Rifle Corps | Rifleman | St Michael's |
| Bell | William | WW1 | 1/5th Royal Scots | Private | St Michael's |
| Bennett | Henry | 1 | Royal Engineers | Sapper | 1 |
| Beveridge | Arthur D | WW1 | Argyll & Sutherland Highlanders | Private | 1 |
| Bird | James | WW1 | Royal Scots | Corporal | St Michael's |
| Black | William | WW1 | St Michael's | ||
| Black | Davina | 1 | 1 | ||
| Brand | Joseph D K | 1 | Green Howards (Yorks Regiment) | Private | St Michael's |
| Brierley | Denison | 1 | RAF Volunteer Reserve | Sergeant (Flight Engineer) | St Michael's |
| Brown | John | WW1 | 1 | ||
| Buchan | Alexander | WW1 | St Michael's | ||
| Bush | Victor G | WW1 | Royal Flying Corps | Captain | St Michael's |
| Calderhead | James | WW1 | 16th Royal Scots | Corporal | St Michael's |
| Chinnery | Thomas | WW1 | Cameronians (Scottish Rifles) | Private | 1 |
| Clarkson | Gavin | WW1 | St Michael's | ||
| Couper | James | WW1 | Royal Scots | Private | St Michael's |
| Cowan | Thomas | WW1 | 15th Royal Scots | Signaller | St Michael's |
| Dakers | James | WW1 | Royal Scots Fusiliers | Lance-Corporal | St Michael's |
| Davidson | Alexander B. | WW1 | Royal Scots | Private | St Michael's |
| Davidson | William P. | WW1 | Royal Scots | Private | St Michael's |
| Dawson | James A. | 1 | Royal Army Pay Corps. | Lieutenant | St Michael's |
| Dempsey | Alfred J. O. | 1 | Royal Scots Fusiliers | Lieutenant | St Michael's |
| Dickson | Thomas McC. | WW1 | Royal Field Artillary | Gunner | St Michael's |
| Donaldson | Robert | WW1 | St Michael's | ||
| Dorward | Hugh | WW1 | 1st / 5th Royal Scots | Serjeant | St Michael's |
| Downie | George U.R. | WW1 | Royal Scots | Private | St Michael's |
| Duff | Alex. | WW1 | Royal Scots | Private | 1 |
| Duffy | John | 1 | Gordon Highlanders | Private | St Michael's |
| Edgar | John | WW1 | Royal Field Artillary | Gunner | St Michael's |
| Edgar | Robert | WW1 | St Michael's | ||
| Edwards | John | WW1 | R.A.F. Volunteer Reserve | Pilot Officer | St Michael's |
| Elder | Alexander | WW1 | Royal Scots | Private | 1 |
| Elder | William | WW1 | Royal Scots | Private | 1 |
| Evans | Robert | WW1 | 1 | ||
| Farish | William | WW1 | Royal Scots | Private | 1 |
| Fletcher | George | WW1 | Royal Scots | Private | 1 |
| Forster | Herbert | WW1 | Royal Scots | Private | St Michael's |
| Forwell | William | WW1 | Seaforth Highlanders | Lance Corporal | 1 |
| Foster | Douglas R. | 1 | St Michael's | ||
| Foulis | George | WW1 | King's Own Scottish Borderers | Private | 1 |
| Gall | Roy S | 1 | R.A.F. Volunteer Reserve | Flying Officer | 1 |
| Glen | George C | WW1 | Royal Garrison Artillary | Lance Bombadier | St Michael's |
| Grieve | William | WW1 | 6th Gordon Highlanders | Private | St Michael's |
| Haddow | Robert | WW1 | Cameronians (Scottish Rifles) | Private | 1 |
| Hamilton | William L | WW1 | Royal Engineers | 2nd Lieutenant | St Michael's |
| Hardie | George D. | WW1 | St Michael's | ||
| Hogg | Stanley | 1 | R.A.F. Volunteer Reserve | Sergeant-Navigator | St Michael's |
| Hogg | Richard | WW1 | King's Own Scottish Borderers | Private | 1 |
| Hope | David P | WW1 | Royal Garrison Artillary | Fitter Staff Serjeant | St Michael's |
| Innes | James | WW1 | 5th Dragoon Guards | Private | 1 |
| Jamieson | Frank | WW1 | King's Royal Rifle Corps. | Lance Corporal | St Michael's |
| Jamieson | J. S. | WW1 | Territorial Force Nursing Service | Staff Nurse | St Michael's |
| Johnston | Thomas | 1 | Royal Artillary | Lance Bombadier | St Michael's |
| Johnston | George | WW1 | Canadian Infantry (Quebec Regiment) | Private | 1 |
| Kerr | John | WW1 | Argyll & Sutherland Highlanders | Private | 1 |
| Kidd | James F | WW1 | Royal Air Force | Lieutenant | 1 |
| Kilpatrick | Robert F. | WW1 | Argyll & Sutherland Highlanders | Private | 1 |
| King | Douglas S. H. | 1 | R.A.F. Volunteer Reserve | Sergeant Air-Gunner | St Michael's |
| King | James | WW1 | Gordon Highlanders | Private | 1 |
| Laing | Patrick S. | WW1 | St Michael's | ||
| Livie | David M | 1 | R.A.F. Volunteer Reserve | Flight Sergeant | 1 |
| Lynch | Hugh | WW1 | Scots Guards | Lance-Corporal | St Michael's |
| MacKenzie | Albert | WW1 | Royal Scots | Private | St Michael's |
| Mackie | Alex. | WW1 | Royal Scots | Private | 1 |
| MacLaren | Alexander | WW1 | Black Watch | Private | St Michael's |
| Main | James Edward | WW1 | Royal Scots Fusiliers | Private | St Michael's |
| Mair | George D. | 1 | R.A.F. Volunteer Reserve | Sergeant (Flight Engineer) | 1 |
| Mallace | John | WW1 | 5/6th Royal Scots | Lance-Corporal | St Michael's |
| Mason | James | WW1 | Mercantile Marine | Chief Steward | 1 |
| Mason | James | WW1 | Seaforth Highlanders | Private | 1 |
| Mather | Alfred E. | WW1 | Royal Field Artillary | Corporal | St Michael's |
| Mathieson | John | WW1 | St Michael's | ||
| McDougall | Thomas | WW1 | 1 | ||
| McIntosh | John K. | 1 | Argyll & Sutherland Highlanders | Private | St Michael's |
| McIntosh | George | WW1 | Highland Light Infantry | Serjeant | 1 |
| McMorran | John | WW1 | Royal Army Medical Corps. | Private | 1 |
| Meikle | John D. | WW1 | St Michael's | ||
| Meiklejohn | William | WW1 | Gordon Highlanders | Private | 1 |
| Miller | Robert F | 1 | King's Own Scottish Borderers | Private | St Michael's |
| Millie | James | WW1 | Black Watch (Royal Highlanders) | Private | 1 |
| Milne | John | WW1 | 1 | ||
| Mitchell | James C. | WW1 | Royal Scots | Private | St Michael's |
| Mitchell | John D. | WW1 | Royal Scots | Private | 1 |
| Muldoon | James | WW1 | Royal Scots | Private | St Michael's |
| Murray | Andrew | WW1 | Royal Scots | Private | St Michael's |
| Murray | William | WW1 | Scottish Horse | Private | 1 |
| Neill | George | WW1 | Royal Scots Fusiliers | Private | 1 |
| Nelson | Stewart | 1 | Merchant Navy | Sailor | St Michael's |
| Nicol | James | WW1 | St Michael's | ||
| Oldershaw | Charles | WW1 | Royal Scots | Private | St Michael's |
| Oldershaw | Thomas | WW1 | Highland Light Infantry | Lieutenant | St Michael's |
| Orr | William | WW1 | St Michael's | ||
| Owens | David A. E. | WW1 | Cameronians (Scottish Rifles) | Private | St Michael's |
| Penman | George | 1 | Royal Air Force | Flying Officer | St Michael's |
| Ramsay | William | 1 | Royal Air Force | Flying Officer (Air Gunner) | 1 |
| Redpath | Alex. | WW1 | Highland Light Infantry | Private | 1 |
| Robb | Douglas | 1 | Merchant Navy | Second Radio Officer | St Michael's |
| Scott | Arthur | WW1 | St Michael's | ||
| Scott | John Alexander | WW1 | Army Service Corps. | Private | St Michael's |
| Scott | Alexander C. | 1 | Royal Air Force | Sergeant (Flight Engineer) | 1 |
| Shoolbraid | John | WW1 | Royal Scots Fusiliers | Private | 1 |
| Simpson | William | WW1 | St Michael's | ||
| Smart | James A. | WW1 | Seaforth Highlanders | Private | St Michael's |
| Smart | John P | WW1 | Cameron Highlanders | Private | St Michael's |
| Smith | Hugh F. | WW1 | Scots Guards | Serjeant | St Michael's |
| Smith | David | WW1 | 14th (King's) Hussars | Private | 1 |
| Spalding | Thomas | 1 | Royal Tank Regiment R.A.C. | Sergeant | St Michael's |
| Speed | Andrew Douglas | 1 | Royal Air Force Volunteer Reserve | Aircraftman 1st class | St Michael's |
| Speedie | James H. | WW1 | Cameron Highlanders | Private | St Michael's |
| Speedie | John G. | WW1 | Royal Scots | Second Lieutenant | St Michael's |
| Stirling | George | WW1 | Cameron Highlanders | Lance-Corporal | 1 |
| Storrie | Thomas A. | 1 | Merchant Navy | Chief Engineer | St Michael's |
| Stuart | David R. | 1 | R.A.F. Volunteer Reserve | Flight Sergeant | St Michael's |
| Sutherland | James | WW1 | St Michael's | ||
| Swan | William | WW1 | Royal Field Artillary | Acting Bombadier | 1 |
| Swan | George | WW1 | Machine Gun Corps. (Infantry) | Private | 1 |
| Thomson | James | WW1 | Machine Gun Corps. (Infantry) | Private | St Michael's |
| Thomson | Norman W. | 1 | R.A.F. Volunteer Reserve | Flight-Sergeant | St Michael's |
| Thomson | John | WW1 | 1 | ||
| Thomson | James | WW1 | 1 | ||
| Thorburn | Christopher C. | WW1 | 1st Gordon Highlanders | Lieutenant | St Michael's |
| Tinto | James | WW1 | Highland Light Infantry | Lance-Corporal | St Michael's |
| Vallance | William F.M. | WW1 | 12th Royal Scots | Lance-Corporal | 1 |
| Wallace | Harry W. | 1 | Royal Scots | Lieutenant | 1 |
| Walter | George B. | WW1 | Royal Scots | Lance-Corporal | St Michael's |
| Watson | Alex. | WW1 | Highland Light Infantry | Private | 1 |
| Whitton | William J | WW1 | 15th Royal Scots | Private | St Michael's |
© St Michael's Parish Church 2024 | All Rights Reserved | Site designed, created and hosted by Resilient Business Systems

